# Cuidado no desenvolvimento infantil (C2): o ranking dos municípios no Rio Grande do Sul

> Cacique Doble lidera o indicador Desenvolvimento Infantil no Rio Grande do Sul no 2º quadrimestre de 2026, com as 2 equipes em Ótimo. 14 dos 496 municípios têm todas as equipes em Ótimo neste indicador; em 192, ao menos uma está em Regular.

- Página (canônica, para citar): https://gestorgpt.com.br/financiamento-aps/ranking/indicador/desenvolvimento-infantil/rs
- Esta versão em Markdown: https://gestorgpt.com.br/financiamento-aps/ranking/indicador/desenvolvimento-infantil/rs.md
- Referência: 2º quadrimestre de 2026 (Q2 2026) · Fonte: SIAPS/Ministério da Saúde (classificação das equipes no indicador)
- O indicador em detalhe (régua, pontos de corte, boas práticas): https://gestorgpt.com.br/financiamento-aps/indicadores/desenvolvimento-infantil
- Licença: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) — cite o GestorGPT e a fonte oficial (SIAPS/Ministério da Saúde).

**O que mede:** Mede o acompanhamento de cada criança até os 2 anos de vida: consultas, medidas, visitas do ACS e vacinação em dia.

## Todos os 496 municípios no Rio Grande do Sul

| Posição | Variação | Município | UF | Equipes | Ótimo | Bom | Suficiente | Regular | Nota em Desenvolvimento Infantil |
| ---: | --- | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| 1º | ▲ 9 | Cacique Doble | RS | 2 | 2 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▲ 52 | Coqueiro Baixo | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▲ 52 | Dezesseis de Novembro | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▲ 52 | Eugênio de Castro | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▲ 52 | Lagoa dos Três Cantos | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▲ 52 | Mampituba | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▲ 330 | Mariano Moro | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▲ 52 | Mormaço | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▲ 52 | Muliterno | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▼ 1 | Novo Xingu | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▲ 479 | Pouso Novo | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▼ 1 | São João da Urtiga | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▲ 52 | Sete de Setembro | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 2º (empatado) | ▲ 52 | Toropi | RS | 1 | 1 | 0 | 0 | 0 | 100,0 |
| 15º | ▲ 8 | Alpestre | RS | 4 | 2 | 2 | 0 | 0 | 87,5 |
| 16º (empatado) | ▲ 426 | Barão do Triunfo | RS | 2 | 1 | 1 | 0 | 0 | 87,5 |
| 16º (empatado) | ▲ 276 | Cerro Branco | RS | 2 | 1 | 1 | 0 | 0 | 87,5 |
| 16º (empatado) | ▲ 157 | Itaara | RS | 2 | 1 | 1 | 0 | 0 | 87,5 |
| 16º (empatado) | ▲ 276 | Marques de Souza | RS | 2 | 1 | 1 | 0 | 0 | 87,5 |
| 16º (empatado) | ▲ 276 | Mato Leitão | RS | 2 | 1 | 1 | 0 | 0 | 87,5 |
| 16º (empatado) | ▼ 6 | Nova Alvorada | RS | 2 | 1 | 1 | 0 | 0 | 87,5 |
| 16º (empatado) | ▼ 6 | Nova Araçá | RS | 2 | 1 | 1 | 0 | 0 | 87,5 |
| 16º (empatado) | ▲ 27 | Progresso | RS | 2 | 1 | 1 | 0 | 0 | 87,5 |
| 16º (empatado) | ▲ 27 | São Martinho | RS | 2 | 1 | 1 | 0 | 0 | 87,5 |
| 16º (empatado) | ▼ 6 | Vila Flores | RS | 2 | 1 | 1 | 0 | 0 | 87,5 |
| 26º | ▲ 105 | Fontoura Xavier | RS | 5 | 2 | 3 | 0 | 0 | 85,0 |
| 27º (empatado) | ▲ 256 | Aceguá | RS | 3 | 1 | 2 | 0 | 0 | 83,3 |
| 27º (empatado) | ▼ 7 | Doutor Maurício Cardoso | RS | 3 | 1 | 2 | 0 | 0 | 83,3 |
| 27º (empatado) | ▼ 7 | Erval Seco | RS | 3 | 1 | 2 | 0 | 0 | 83,3 |
| 27º (empatado) | ▲ 192 | Morro Redondo | RS | 3 | 1 | 2 | 0 | 0 | 83,3 |
| 31º | ▲ 129 | Dois Irmãos | RS | 11 | 4 | 6 | 1 | 0 | 81,8 |
| 32º | ▼ 4 | Vacaria | RS | 15 | 4 | 10 | 1 | 0 | 80,0 |
| 33º | ▲ 1 | Santo Cristo | RS | 5 | 1 | 4 | 0 | 0 | 80,0 |
| 34º | ▲ 224 | São Jerônimo | RS | 6 | 1 | 5 | 0 | 0 | 79,2 |
| 35º | ▼ 6 | Canela | RS | 8 | 1 | 7 | 0 | 0 | 78,1 |
| 36º | ▲ 105 | Flores da Cunha | RS | 13 | 6 | 3 | 2 | 2 | 75,0 |
| 37º | ▲ 197 | Soledade | RS | 10 | 3 | 5 | 1 | 1 | 75,0 |
| 38º (empatado) | ▲ 97 | Cerro Largo | RS | 4 | 1 | 2 | 1 | 0 | 75,0 |
| 38º (empatado) | ▲ 205 | Pantano Grande | RS | 4 | 1 | 2 | 1 | 0 | 75,0 |
| 40º (empatado) | ▲ 106 | Barão de Cotegipe | RS | 3 | 0 | 3 | 0 | 0 | 75,0 |
| 40º (empatado) | ▲ 106 | Boa Vista do Buricá | RS | 3 | 0 | 3 | 0 | 0 | 75,0 |
| 40º (empatado) | ▲ 106 | Condor | RS | 3 | 0 | 3 | 0 | 0 | 75,0 |
| 40º (empatado) | ▲ 179 | Jóia | RS | 3 | 0 | 3 | 0 | 0 | 75,0 |
| 40º (empatado) | ▼ 3 | Rodeio Bonito | RS | 3 | 0 | 3 | 0 | 0 | 75,0 |
| 45º (empatado) | ▲ 430 | Arambaré | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▼ 2 | Caibaté | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▼ 35 | Caiçara | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▲ 247 | Capivari do Sul | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▲ 247 | Chiapetta | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▼ 2 | Fazenda Vilanova | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▲ 397 | Fortaleza dos Valos | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▼ 35 | Harmonia | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▲ 128 | Independência | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▼ 2 | Lindolfo Collor | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▲ 128 | Mata | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▼ 2 | Novo Cabrais | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▼ 2 | Novo Machado | RS | 2 | 1 | 0 | 1 | 0 | 75,0 |
| 45º (empatado) | ▼ 35 | Pejuçara | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▲ 128 | Pontão | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▲ 128 | Quinze de Novembro | RS | 2 | 1 | 0 | 1 | 0 | 75,0 |
| 45º (empatado) | ▲ 247 | São José dos Ausentes | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▼ 2 | São Valentim | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 45º (empatado) | ▲ 128 | Tunas | RS | 2 | 0 | 2 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 417 | Água Santa | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 63 | Almirante Tamandaré do Sul | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Alto Alegre | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Barra Funda | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Boa Vista das Missões | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Boa Vista do Cadeado | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 417 | Bozano | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Camargo | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Campestre da Serra | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 417 | Canudos do Vale | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 63 | Capão Bonito do Sul | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Capitão | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Cerro Grande | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Chuí | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Colinas | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Coronel Barros | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Coxilha | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Cristal do Sul | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Cruzaltense | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Derrubadas | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Dois Lajeados | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 63 | Doutor Ricardo | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Entre Rios do Sul | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Ernestina | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Esmeralda | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Fagundes Varela | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Forquetinha | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Gentil | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Gramado dos Loureiros | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Herveiras | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Ibiaçá | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Itapuca | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Linha Nova | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 63 | Mato Queimado | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Montauri | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Monte Belo do Sul | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Nova Boa Vista | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Nova Candelária | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Nova Ramada | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Pinhal | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 63 | Pinhal da Serra | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Pirapó | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Poço das Antas | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Porto Mauá | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Porto Vera Cruz | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Presidente Lucena | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Protásio Alves | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Quevedos | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Sagrada Família | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Salvador das Missões | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Santa Cecília do Sul | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Santo Antônio do Palma | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | São Domingos do Sul | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | São José das Missões | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | São José do Herval | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | São José do Inhacorá | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | São José do Sul | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | São Pedro do Butiá | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | São Valentim do Sul | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | São Valério do Sul | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | São Vendelino | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Senador Salgado Filho | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Silveira Martins | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Taquaruçu do Sul | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Tio Hugo | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Travesseiro | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Três Forquilhas | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Ubiretama | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Vale Verde | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Vanini | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Vista Alegre | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▼ 10 | Vista Alegre do Prata | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 64º (empatado) | ▲ 268 | Vista Gaúcha | RS | 1 | 0 | 1 | 0 | 0 | 75,0 |
| 137º | ▲ 5 | Panambi | RS | 12 | 0 | 11 | 1 | 0 | 72,9 |
| 138º (empatado) | ▼ 8 | Nova Santa Rita | RS | 10 | 3 | 4 | 2 | 1 | 72,5 |
| 138º (empatado) | ▼ 107 | Vera Cruz | RS | 10 | 4 | 3 | 1 | 2 | 72,5 |
| 140º | ▼ 13 | Tapejara | RS | 8 | 2 | 3 | 3 | 0 | 71,9 |
| 141º | ▲ 127 | Esteio | RS | 22 | 6 | 8 | 7 | 1 | 71,6 |
| 142º | ▼ 16 | Santo Ângelo | RS | 21 | 4 | 13 | 1 | 3 | 71,4 |
| 143º (empatado) | ▼ 3 | Feliz | RS | 7 | 1 | 4 | 2 | 0 | 71,4 |
| 143º (empatado) | ▲ 94 | Não-Me-Toque | RS | 7 | 1 | 5 | 0 | 1 | 71,4 |
| 145º | ▲ 67 | São Gabriel | RS | 20 | 4 | 10 | 5 | 1 | 71,3 |
| 146º (empatado) | ▲ 273 | Arroio do Meio | RS | 6 | 2 | 2 | 1 | 1 | 70,8 |
| 146º (empatado) | ▼ 18 | Caçapava do Sul | RS | 6 | 2 | 2 | 1 | 1 | 70,8 |
| 146º (empatado) | ▼ 2 | Ibirubá | RS | 6 | 0 | 5 | 1 | 0 | 70,8 |
| 146º (empatado) | ▼ 120 | Ivoti | RS | 6 | 2 | 2 | 1 | 1 | 70,8 |
| 146º (empatado) | ▼ 113 | Tupanciretã | RS | 6 | 1 | 3 | 2 | 0 | 70,8 |
| 151º | ▲ 13 | Bento Gonçalves | RS | 21 | 4 | 12 | 2 | 3 | 70,2 |
| 152º | ▲ 6 | Passo Fundo | RS | 46 | 11 | 23 | 4 | 8 | 70,1 |
| 153º (empatado) | ▼ 119 | Antônio Prado | RS | 5 | 0 | 4 | 1 | 0 | 70,0 |
| 153º (empatado) | ▲ 100 | Arroio do Sal | RS | 5 | 0 | 4 | 1 | 0 | 70,0 |
| 153º (empatado) | ▼ 22 | Arroio do Tigre | RS | 5 | 1 | 2 | 2 | 0 | 70,0 |
| 153º (empatado) | ▲ 53 | Pinheiro Machado | RS | 5 | 1 | 3 | 0 | 1 | 70,0 |
| 153º (empatado) | ▲ 53 | Planalto | RS | 5 | 0 | 4 | 1 | 0 | 70,0 |
| 153º (empatado) | ▼ 22 | Tenente Portela | RS | 5 | 1 | 2 | 2 | 0 | 70,0 |
| 159º | ▲ 4 | Alegrete | RS | 19 | 3 | 10 | 5 | 1 | 69,7 |
| 160º (empatado) | ▲ 83 | Tapes | RS | 4 | 0 | 3 | 1 | 0 | 68,8 |
| 160º (empatado) | ▲ 276 | Tavares | RS | 4 | 0 | 3 | 1 | 0 | 68,8 |
| 160º (empatado) | ▼ 25 | Vale do Sol | RS | 4 | 0 | 3 | 1 | 0 | 68,8 |
| 163º | ▲ 39 | Novo Hamburgo | RS | 62 | 12 | 26 | 20 | 4 | 68,5 |
| 164º | ▲ 39 | Gramado | RS | 15 | 4 | 6 | 2 | 3 | 68,3 |
| 165º (empatado) | ▼ 138 | Getúlio Vargas | RS | 7 | 2 | 2 | 2 | 1 | 67,9 |
| 165º (empatado) | ▼ 146 | São Sepé | RS | 7 | 2 | 3 | 0 | 2 | 67,9 |
| 167º | ▼ 137 | Lagoa Vermelha | RS | 9 | 1 | 5 | 2 | 1 | 66,7 |
| 168º | ▲ 106 | Bom Retiro do Sul | RS | 6 | 2 | 2 | 0 | 2 | 66,7 |
| 169º (empatado) | ▲ 50 | Bom Jesus | RS | 3 | 0 | 2 | 1 | 0 | 66,7 |
| 169º (empatado) | ▲ 50 | Bossoroca | RS | 3 | 0 | 2 | 1 | 0 | 66,7 |
| 169º (empatado) | ▲ 50 | Casca | RS | 3 | 0 | 2 | 1 | 0 | 66,7 |
| 169º (empatado) | ▲ 50 | Cerrito | RS | 3 | 0 | 2 | 1 | 0 | 66,7 |
| 169º (empatado) | ▲ 50 | Faxinal do Soturno | RS | 3 | 0 | 2 | 1 | 0 | 66,7 |
| 169º (empatado) | ▲ 114 | Iraí | RS | 3 | 0 | 2 | 1 | 0 | 66,7 |
| 169º (empatado) | ▲ 114 | Minas do Leão | RS | 3 | 0 | 2 | 1 | 0 | 66,7 |
| 169º (empatado) | ▼ 23 | Passa Sete | RS | 3 | 1 | 1 | 0 | 1 | 66,7 |
| 169º (empatado) | ▼ 132 | Santa Bárbara do Sul | RS | 3 | 0 | 2 | 1 | 0 | 66,7 |
| 169º (empatado) | ▼ 23 | Segredo | RS | 3 | 0 | 2 | 1 | 0 | 66,7 |
| 169º (empatado) | ▼ 132 | Sentinela do Sul | RS | 3 | 1 | 1 | 0 | 1 | 66,7 |
| 169º (empatado) | ▼ 132 | Trindade do Sul | RS | 3 | 0 | 2 | 1 | 0 | 66,7 |
| 169º (empatado) | ▲ 50 | Tuparendi | RS | 3 | 0 | 2 | 1 | 0 | 66,7 |
| 169º (empatado) | ▼ 23 | Vale Real | RS | 3 | 0 | 2 | 1 | 0 | 66,7 |
| 183º | ▼ 17 | Campo Bom | RS | 20 | 4 | 10 | 1 | 5 | 66,3 |
| 184º | ▼ 19 | Lajeado | RS | 22 | 0 | 15 | 6 | 1 | 65,9 |
| 185º | ▲ 53 | Taquara | RS | 18 | 1 | 11 | 4 | 2 | 65,3 |
| 186º | ▲ 13 | Porto Alegre | RS | 392 | 77 | 175 | 47 | 93 | 65,1 |
| 187º (empatado) | ▲ 19 | São Pedro do Sul | RS | 5 | 0 | 3 | 2 | 0 | 65,0 |
| 187º (empatado) | ▲ 66 | Sinimbu | RS | 5 | 1 | 1 | 3 | 0 | 65,0 |
| 189º | ▲ 25 | Santo Antônio da Patrulha | RS | 12 | 0 | 8 | 3 | 1 | 64,6 |
| 190º | ▲ 8 | Ijuí | RS | 23 | 1 | 11 | 11 | 0 | 64,1 |
| 191º (empatado) | ▼ 159 | Nova Petrópolis | RS | 9 | 0 | 6 | 2 | 1 | 63,9 |
| 191º (empatado) | ▲ 80 | Restinga Sêca | RS | 9 | 1 | 5 | 1 | 2 | 63,9 |
| 193º (empatado) | ▼ 64 | Estância Velha | RS | 11 | 1 | 6 | 2 | 2 | 63,6 |
| 193º (empatado) | ▲ 77 | Palmeira das Missões | RS | 11 | 0 | 6 | 5 | 0 | 63,6 |
| 195º (empatado) | ▲ 14 | Igrejinha | RS | 13 | 0 | 8 | 4 | 1 | 63,5 |
| 195º (empatado) | ▼ 33 | Rio Pardo | RS | 13 | 5 | 2 | 1 | 5 | 63,5 |
| 197º | ▲ 14 | Cruz Alta | RS | 22 | 3 | 6 | 12 | 1 | 62,5 |
| 198º | ▲ 68 | Santa Vitória do Palmar | RS | 14 | 1 | 6 | 6 | 1 | 62,5 |
| 199º (empatado) | ▲ 193 | Jaguarão | RS | 8 | 1 | 2 | 5 | 0 | 62,5 |
| 199º (empatado) | ▲ 42 | Quaraí | RS | 8 | 0 | 4 | 4 | 0 | 62,5 |
| 201º (empatado) | ▼ 57 | Horizontina | RS | 6 | 1 | 1 | 4 | 0 | 62,5 |
| 201º (empatado) | ▼ 34 | Serafina Corrêa | RS | 6 | 0 | 3 | 3 | 0 | 62,5 |
| 203º (empatado) | ▼ 68 | Arvorezinha | RS | 4 | 0 | 2 | 2 | 0 | 62,5 |
| 203º (empatado) | ▼ 33 | Bom Princípio | RS | 4 | 0 | 2 | 2 | 0 | 62,5 |
| 203º (empatado) | ▲ 77 | Chapada | RS | 4 | 0 | 3 | 0 | 1 | 62,5 |
| 203º (empatado) | ▼ 33 | Constantina | RS | 4 | 0 | 2 | 2 | 0 | 62,5 |
| 203º (empatado) | ▲ 266 | Paraíso do Sul | RS | 4 | 1 | 1 | 1 | 1 | 62,5 |
| 203º (empatado) | ▼ 180 | Paverama | RS | 4 | 0 | 3 | 0 | 1 | 62,5 |
| 203º (empatado) | ▲ 40 | Santo Antônio das Missões | RS | 4 | 1 | 0 | 3 | 0 | 62,5 |
| 203º (empatado) | ▲ 40 | Seberi | RS | 4 | 0 | 2 | 2 | 0 | 62,5 |
| 203º (empatado) | ▼ 180 | Tapera | RS | 4 | 0 | 2 | 2 | 0 | 62,5 |
| 212º (empatado) | ▲ 80 | Barra do Quaraí | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▲ 80 | Braga | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 39 | Cândido Godói | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 39 | Capão do Cipó | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 39 | Ciríaco | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▲ 80 | Cotiporã | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 39 | Ibarama | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 39 | Ilópolis | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 39 | Itatiba do Sul | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 39 | Jaboticaba | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▲ 80 | Jacutinga | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▲ 80 | Liberato Salzano | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▲ 230 | Maçambará | RS | 2 | 1 | 0 | 0 | 1 | 62,5 |
| 212º (empatado) | ▼ 39 | Monte Alegre dos Campos | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 169 | Muçum | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▲ 80 | Pinhal Grande | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 39 | Pinheirinho do Vale | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 39 | Porto Lucena | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▲ 80 | Putinga | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 169 | Salvador do Sul | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 202 | Selbach | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▲ 80 | Tabaí | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▲ 230 | Três Palmeiras | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 39 | Tucunduva | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 212º (empatado) | ▼ 39 | Vila Maria | RS | 2 | 0 | 1 | 1 | 0 | 62,5 |
| 237º | ▼ 34 | Candelária | RS | 15 | 5 | 3 | 1 | 6 | 61,7 |
| 238º (empatado) | ▼ 77 | Dom Pedrito | RS | 9 | 0 | 6 | 1 | 2 | 61,1 |
| 238º (empatado) | ▼ 95 | Estrela | RS | 9 | 1 | 4 | 2 | 2 | 61,1 |
